BoP Lab / NASA Time Trial / Drivers / John Heller
John Heller
☆ FavoriteAll seriesNASA Time Trial
Overall · since 2023
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 8 | 2 | 8 | 8 | 0 | 0 | TT4 |
| 2025 | 6 | 11 | 1 | 5 | 11 | 1 | 0 | TTGT |
| 2024 | 6 | 11 | 1 | 5 | 9 | 0 | 0 | TTU |
| 2023 | 4 | 7 | 1 | 2 | 7 | 0 | 0 | TTU |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps the best placed 8 of 13
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Lime Rock Park | 1.53 mi | TTGT | 58.358 | #4 of 8 | — | Event July 3 2025 2025-07-11#816 Toyota |
| New Jersey Motorsports Park | Thunderbolt · 2.25 mi | TTGT | 1:24.473 | #7 of 11 | — | Event May 2 June 2025 2025-05-31#816 Toyota |
| New Jersey Motorsports Park | Lightning · 1.85 mi | TT4 | 1:13.396 | #8 of 27 | — | Rounds 11 & 12 2026 2026-11-07#346 |
| New Jersey Motorsports Park | Lightning · 1.85 mi | TTU | 1:09.593 | #9 in the top 50 | #23 in the top 100 | Event November 6 2023 2023-11-04#816 Toyota |
| New Jersey Motorsports Park | Thunderbolt · 2.25 mi | TTU | 1:23.613 | #10 in the top 50 | #17 in the top 100 | Event June 2 2024 2024-06-01#816 Toyota |
| Summit Point Motorsports Park | Main · 2.00 mi | TTGT | 1:20.031 | #10 of 24 | #77 in the top 100 | Fall Brawl 2025 2025-09-20#816 |
| Watkins Glen International | 3.40 mi | TTGT | 2:01.847 | #10 of 18 | #52 in the top 100 | Event October 5 2025 2025-10-04#816 Toyota |
| Lime Rock Park | 1.53 mi | TTU | 56.400 | #11 in the top 50 | #18 in the top 100 | Event July 3 2024 2024-07-12#816 Toyota |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
New Jersey Motorsports Park · Lightning (1.85 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| Rounds 11 & 12 2026 · Lightning | 2026-11-07 | Saturday TT Session (TT4, TT5, TTGT) 2 | TT4 | 346Car › | 2/3 | 1:13.396 | 1:10.809Giuliano Stefanatto | +2.587s (3.65%) | |
| Rounds 11 & 12 2026 · Lightning | 2026-11-07 | Saturday TT Session (TT4, TT5, TTGT) | TT4 | 346Car › | 2/3 | 1:13.429 | 1:10.834Giuliano Stefanatto | +2.595s (3.66%) | |
| Rounds 11 & 12 2026 · Lightning | 2026-11-07 | Saturday TT Session (TT2, TT4, TT5, TTGT) | TT4 | 346Car › | 2/3 | 1:14.252 | 1:11.739Giuliano Stefanatto | +2.513s (3.50%) | |
| Rounds 11 & 12 2026 · Lightning | 2026-11-07 | Saturday TT Session (TT2–TTGT) | TT4 | 346Car › | 2/3 | 1:16.023 | 1:10.849Giuliano Stefanatto | +5.174s (7.30%) | |
| Event November 6 2024 · Lightning | 2024-11-02 | Saturday TT Session (TT1–TTU) | TTU | 816Car › | 3/4 | 1:11.728 | 1:10.814Christian Abold | +0.914s (1.29%) | |
| Event November 6 2024 · Lightning | 2024-11-02 | Saturday TT Session (TT2–TTU) 2 | TTU | 816Car › | 3/6 | 1:11.746 | 1:11.302Onur Can | +0.444s (0.62%) | |
| Event November 6 2024 · Lightning | 2024-11-02 | Saturday TT Session (TT2–TTU) | TTU | 816Car › | 2/8 | 1:12.191 | 1:10.694Onur Can | +1.497s (2.12%) | |
| Event November 6 2024 · Lightning | 2024-11-02 | Saturday TT Warm-up | TTU | 816Car › | 3/8 | 1:12.993 | 1:12.343Morgan Carey | +0.650s (0.90%) | |
| Event November 6 2024 · Lightning | 2024-11-02 | Saturday TT Finalbest lap only | TTU | 816 | 4/7 | 1:12.191 | 1:10.694Onur Can | +1.497s (2.12%) | |
| Event November 6 2024 · Lightning | 2024-11-01 | Friday TT Session (race-group qualifying) (TT4, TTU) 2 | TTU | 816Car › | 5/5 | 1:17.566 | 1:12.931Christian Abold | +4.635s (6.36%) | |
| Event November 6 2024 · Lightning | 2024-11-01 | Friday TT Session (race-group qualifying) (TT4, TTU) | TTU | 816Car › | 3/5 | 1:13.788 | 1:12.731Christian Abold | +1.057s (1.45%) | |
| Event November 6 2023 · Lightning | 2023-11-04 | Saturday TT Finalbest lap only | TTU | 816 | Toyota | 1/6 | 1:09.593 | 1:09.593John Heller | +0.000s (0.00%) |
Watkins Glen International (3.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 2026-10-11 | Sunday TT Session (TT2–TTGT) | TT4 | 346GCar › | 1/1 | 2:46.175 | 2:46.175John Heller | +0.000s (0.00%) | |
| October 2026 | 2026-10-11 | Sunday TT Finalbest lap only | TT4 | 346G | 1/1 | 2:46.175 | 2:46.175John Heller | +0.000s (0.00%) | |
| October 2026 | 2026-10-10 | Saturday TT Session (TT2–TTGT) 4 | TT4 | 346GCar › | 1/2 | 2:08.175 | 2:08.175John Heller | +0.000s (0.00%) | |
| October 2026 | 2026-10-10 | Saturday TT Session (TT2–TTGT) 3 | TT4 | 346GCar › | 2/3 | 2:08.102 | 2:06.987Jose Suero | +1.115s (0.88%) | |
| October 2026 | 2026-10-10 | Saturday TT Session (TT2–TTGT) 2 | TT4 | 346GCar › | 2/3 | 2:08.873 | 2:08.094Jose Suero | +0.779s (0.61%) | |
| October 2026 | 2026-10-10 | Saturday TT Session (TT2–TTGT) | TT4 | 346GCar › | 1/2 | 2:11.641 | 2:11.641John Heller | +0.000s (0.00%) | |
| October 2026 | 2026-10-10 | Saturday TT Finalbest lap only | TT4 | 346G | 2/3 | 2:08.102 | 2:06.987Jose Suero | +1.115s (0.88%) | |
| April 2026 | 2026-04-26 | Sunday TT Session (TT2, TT3, TT4, TTGT) | TT4 | 346Car › | 1/1 | 2:15.877 | 2:15.877John Heller | +0.000s (0.00%) | |
| April 2026 | 2026-04-26 | Sunday TT Session (TT1–TTGT) 3 | TT4 | 346Car › | 3/3 | 2:13.457 | 2:04.928Lou Lieberman | +8.529s (6.83%) | |
| April 2026 | 2026-04-26 | Sunday TT Session (TT1–TTGT) 2 | TT4 | 346Car › | 2/3 | 2:13.799 | 2:05.237Lou Lieberman | +8.562s (6.84%) | |
| April 2026 | 2026-04-26 | Sunday TT Session (TT1–TTGT) | TT4 | 346Car › | 2/2 | 2:16.726 | 2:10.854Christopher Carter | +5.872s (4.49%) | |
| April 2026 | 2026-04-26 | Sunday TT Finalbest lap only | TT4 | 346 | 3/3 | 2:13.457 | 2:04.928Lou Lieberman | +8.529s (6.83%) | |
| April 2026 | 2026-04-25 | Saturday TT Session (TT2–TTGT) | TT4 | 346Car › | 1/1 | 2:59.223 | 2:59.223John Heller | +0.000s (0.00%) | |
| April 2026 | 2026-04-25 | Saturday TT Finalbest lap only | TT4 | 346 | 2/2 | 2:59.223 | 2:57.166Lou Lieberman | +2.057s (1.16%) | |
| Event October 5 2025 | 2025-10-04 | Saturday TT Session (TT2–TTGT) 2 | TTGT | 816Car › | 2:01.560 | 2:00.407Christian Abold | +1.153s (0.96%) | ||
| Event October 5 2025 | 2025-10-04 | Saturday TT Session (TT2–TTGT) | TTGT | 816Car › | 2/9 | 2:01.847 | 1:57.490Christian Abold | +4.357s (3.71%) | |
| Event October 5 2025 | 2025-10-04 | Saturday TT Warm-up | TTGT | 816Car › | 3/6 | 2:04.209 | 2:00.924Christian Abold | +3.285s (2.72%) | |
| Event October 5 2025 | 2025-10-04 | Saturday TT Finalbest lap only | TTGT | 816 | Toyota | 4/8 | 2:01.847 | 1:56.389Christian Abold | +5.458s (4.69%) |
| Event April 1 2025 | 2025-04-27 | Sunday TT Session (TT1–TTGT) 2 | TTGT | 816Car › | 2/2 | 2:08.352 | 2:03.909David Melnick | +4.443s (3.59%) | |
| Event April 1 2025 | 2025-04-27 | Sunday TT Session (TT1–TTGT) | TTGT | 816Car › | 2/3 | 2:07.149 | 1:59.029Grant Reeves | +8.120s (6.82%) | |
| Event April 1 2025 | 2025-04-27 | Sunday TT Session (TT2–TTGT) | TTGT | 816Car › | 2/4 | 2:08.461 | 2:03.403David Melnick | +5.058s (4.10%) | |
| Event April 1 2025 | 2025-04-27 | Sunday TT Finalbest lap only | TTGT | 816 | 3/5 | 2:07.149 | 1:59.029Grant Reeves | +8.120s (6.82%) | |
| Event April 1 2025 | 2025-04-26 | Saturday TT Session (TT2–TTGT) 2 | TTGT | 816Car › | 2/3 | 2:08.519 | 1:56.188Alan Cohen | +12.331s (10.61%) | |
| Event April 1 2025 | 2025-04-26 | Saturday TT Session (TT2–TTGT) | TTGT | 816Car › | 4/10 | 2:08.368 | 1:55.777Alan Cohen | +12.591s (10.88%) | |
| Event April 1 2025 | 2025-04-26 | Saturday TT Warm-up | TTGT | 816Car › | 2/6 | 2:12.209 | 2:11.190Lewis Kriegel | +1.019s (0.78%) | |
| Event April 1 2025 | 2025-04-26 | Saturday TT Finalbest lap only | TTGT | 816 | 5/9 | 2:08.368 | 1:56.188Alan Cohen | +12.180s (10.48%) | |
| Event October 5 2024 | 2024-10-06 | Sunday TT Session (TT2–TTU) 2 | TTU | 816Car › | 5/7 | 2:05.814 | 1:56.348Kade Lewis | +9.466s (8.14%) | |
| Event October 5 2024 | 2024-10-06 | Sunday TT Session (TT2–TTU) | TTU | 816Car › | 8/13 | 2:05.519 | 1:53.236Mike Phillips | +12.283s (10.85%) | |
| Event October 5 2024 | 2024-10-06 | Sunday TT Session (TT1–TTU) | TTU | 816Car › | 7/11 | 2:06.667 | 1:55.688Mike Phillips | +10.979s (9.49%) | |
| Event October 5 2024 | 2024-10-06 | Sunday TT Finalbest lap only | TTU | 816 | 8/13 | 2:06.667 | 1:55.688Mike Phillips | +10.979s (9.49%) | |
| Event October 5 2024 | 2024-10-05 | Saturday TT Session (TT1–TTU) 2 | TTU | 816Car › | 10/11 | 2:07.585 | 1:54.624Alan Cohen | +12.961s (11.31%) | |
| Event October 5 2024 | 2024-10-05 | Saturday TT Session (TT1–TTU) | TTU | 816Car › | 9/12 | 2:07.929 | 1:56.129Alan Cohen | +11.800s (10.16%) | |
| Event October 5 2024 | 2024-10-05 | Saturday TT Warm-up | TTU | 816Car › | 9/12 | 2:11.818 | 1:57.734Alan Cohen | +14.084s (11.96%) | |
| Event October 5 2024 | 2024-10-05 | Saturday TT Finalbest lap only | TTU | 816 | 11/13 | 2:07.929 | 1:54.993Mike Phillips | +12.936s (11.25%) | |
| Event October 5 2024 | 2024-10-04 | Friday TT Session (race-group qualifying) (TT1–TTU) 2 | TTU | 816Car › | 5/6 | 2:15.515 | 1:57.454Kade Lewis | +18.061s (15.38%) | |
| Event October 5 2024 | 2024-10-04 | Friday TT Session (race-group qualifying) (TT1–TTU) | TTU | 816Car › | 2/5 | 2:12.866 | 2:01.986Kade Lewis | +10.880s (8.92%) | |
| Event April 1 2024 | 2024-04-21 | Sunday TT Session (TT3, TT4, TT6, TTU) | TTU | 816Car › | 1/3 | 2:01.993 | 2:01.993John Heller | +0.000s (0.00%) | |
| Event April 1 2024 | 2024-04-21 | Sunday TT Finalbest lap only | TTU | 816 | Toyota | 1/4 | 2:01.993 | 2:01.993John Heller | +0.000s (0.00%) |
| Event April 1 2024 | 2024-04-20 | Saturday TT Session (TT2–TTU) 2 | TTU | 816Car › | 3/6 | 2:03.252 | 1:58.178Steven Williams | +5.074s (4.29%) | |
| Event April 1 2024 | 2024-04-20 | Saturday TT Session (TT2–TTU) | TTU | 816Car › | 4/7 | 2:03.908 | 1:58.951Billy Abold | +4.957s (4.17%) | |
| Event April 1 2024 | 2024-04-20 | Saturday TT Warm-up | TTU | 816Car › | 7/9 | 2:05.260 | 1:59.684Alan Cohen | +5.576s (4.66%) | |
| Event April 1 2024 | 2024-04-20 | Saturday TT Finalbest lap only | TTU | 816 | Toyota | 4/7 | 2:03.908 | 1:58.951Billy Abold | +4.957s (4.17%) |
Summit Point Motorsports Park (2.00 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| Fall Brawl II 2026 · Main | 2026-09-13 | Sunday TT Session 2 | TT4 | 346Car › | 1/2 | 1:23.171 | 1:23.171Johnathon Heller | +0.000s (0.00%) | |
| Fall Brawl II 2026 · Main | 2026-09-13 | Sunday TT Session 1 | TT4 | 346Car › | 2/3 | 1:23.057 | 1:22.724Orlando Reyes | +0.333s (0.40%) | |
| Fall Brawl II 2026 · Main | 2026-09-12 | Saturday TT Session 2 | TT4 | 346Car › | 1/3 | 1:23.713 | 1:23.713Johnathon Heller | +0.000s (0.00%) | |
| Fall Brawl II 2026 · Main | 2026-09-12 | Saturday TT Session 1 | TT4 | 346Car › | 2/3 | 1:25.182 | 1:24.825Orlando Reyes | +0.357s (0.42%) | |
| Fall Brawl II 2026 · Main | 2026-09-12 | Saturday TT Warm-up (TT2–TTU) 2 | TT4 | 346Car › | 1/2 | 1:25.823 | 1:25.823Johnathon Heller | +0.000s (0.00%) | |
| Fall Brawl II 2026 · Main | 2026-09-12 | Saturday TT Finalbest lap only | TT4 | 346 | BMW M3 | 1/3 | 1:23.713 | 1:23.713Johnathon Heller | +0.000s (0.00%) |
| Fall Brawl 2025 · Main | 2025-09-21 | Sunday TT Session 1 | TTGT | 816Car › | 3/3 | 1:24.830 | 1:16.380Christian Abold | +8.450s (11.06%) | |
| Fall Brawl 2025 · Main | 2025-09-21 | Sunday TT Finalbest lap only | TTGT | 816 | Porsche GT3RS | 3/3 | 1:24.830 | 1:16.380Christian Abold | +8.450s (11.06%) |
| Fall Brawl 2025 · Main | 2025-09-20 | Saturday TT Session 1 | TTGT | 816Car › | 2/4 | 1:20.031 | 1:14.998David Kramar | +5.033s (6.71%) | |
| Fall Brawl 2025 · Main | 2025-09-20 | Saturday TT Finalbest lap only | TTGT | 816 | 4/4 | 1:20.031 | 1:14.998David Kramer | +5.033s (6.71%) |
New Jersey Motorsports Park · Thunderbolt (2.25 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 · Thunderbolt | 2026-08-16 | Sunday TT Session 1 | TT4 | 346GCar › | 2/2 | 1:31.690 | 1:29.342Orlando Reyes | +2.348s (2.63%) | |
| August 2026 · Thunderbolt | 2026-08-16 | Sunday TT Finalbest lap only | TT4 | 346G | 2/2 | 1:31.690 | 1:28.623Orlando Reyes | +3.067s (3.46%) | |
| August 2026 · Thunderbolt | 2026-08-15 | Saturday TT Session 3 | TT4 | 346GCar › | 3/3 | 1:31.707 | 1:27.035Jose Suero | +4.672s (5.37%) | |
| August 2026 · Thunderbolt | 2026-08-15 | Saturday TT Session 2 | TT4 | 346GCar › | 1/2 | 1:33.817 | 1:29.800Orlando Reyes | +4.017s (4.47%) | |
| August 2026 · Thunderbolt | 2026-08-15 | Saturday TT Session 1 | TT4 | 346GCar › | 2/2 | 1:33.414 | 1:31.071Orlando Reyes | +2.343s (2.57%) | |
| August 2026 · Thunderbolt | 2026-08-15 | Saturday TT Warm-up | TT4 | 346GCar › | 3/3 | 1:33.415 | 1:26.320Jose Suero | +7.095s (8.22%) | |
| August 2026 · Thunderbolt | 2026-08-15 | Saturday TT Finalbest lap only | TT4 | 346G | 3/3 | 1:31.707 | 1:27.035Jose Suero | +4.672s (5.37%) | |
| Event August 4 2025 · Thunderbolt | 2025-08-17 | Sunday TT Session (TT2–TTGT) | TTGT | 816Car › | 3/5 | 1:24.944 | 1:21.953David Kramar | +2.991s (3.65%) | |
| Event August 4 2025 · Thunderbolt | 2025-08-17 | Sunday TT Session (TT2–TTU) | TTGT | 816Car › | 4/6 | 1:25.034 | 1:21.360David Kramar | +3.674s (4.52%) | |
| Event August 4 2025 · Thunderbolt | 2025-08-17 | Sunday TT Finalbest lap only | TTGT | 816 | Toyota | 5/6 | 1:24.944 | 1:21.360David Kramar | +3.584s (4.41%) |
| Event August 4 2025 · Thunderbolt | 2025-08-16 | Saturday TT Session (TT2–TTU) 3 | TTGT | 816Car › | 6/6 | 1:39.795 | 1:21.458David Kramar | +18.337s (22.51%) | |
| Event August 4 2025 · Thunderbolt | 2025-08-16 | Saturday TT Session (TT2–TTU) 2 | TTGT | 816Car › | 4/5 | 1:26.255 | 1:22.812David Kramar | +3.443s (4.16%) | |
| Event August 4 2025 · Thunderbolt | 2025-08-16 | Saturday TT Session (TT2–TTU) | TTGT | 816Car › | 5/7 | 1:27.692 | 1:23.174David Kramar | +4.518s (5.43%) | |
| Event August 4 2025 · Thunderbolt | 2025-08-16 | Saturday TT Finalbest lap only | TTGT | 816 | Toyota | 5/7 | 1:26.255 | 1:21.458David Kramar | +4.797s (5.89%) |
| Event June 2025 · Thunderbolt | 2025-06-01 | Sunday TT Session (TT2–TTGT) 3 | TTGT | 816Car › | 1/4 | 1:24.473 | 1:24.473John Heller | +0.000s (0.00%) | |
| Event June 2025 · Thunderbolt | 2025-06-01 | Sunday TT Session (TT2–TTGT) 2 | TTGT | 816Car › | 1/5 | 1:26.101 | 1:26.101John Heller | +0.000s (0.00%) | |
| Event June 2025 · Thunderbolt | 2025-06-01 | Sunday TT Finalbest lap only | TTGT | 816 | Toyota | 1/5 | 1:24.473 | 1:24.473John Heller | +0.000s (0.00%) |
| Event June 2025 · Thunderbolt | 2025-05-31 | Saturday TT Session (TT2–TTGT) 3 | TTGT | 816Car › | 2/5 | 1:28.785 | 1:28.580Morgan Carey | +0.205s (0.23%) | |
| Event June 2025 · Thunderbolt | 2025-05-31 | Saturday TT Session (TT2–TTGT) 2 | TTGT | 816Car › | 3:02.705 | 1:29.074Morgan Carey | +93.631s (105.12%) | ||
| Event June 2025 · Thunderbolt | 2025-05-31 | Saturday TT Session (TT2–TTGT) | TTGT | 816Car › | 1/3 | 5:42.575 | 5:42.575John Heller | +0.000s (0.00%) | |
| Event June 2025 · Thunderbolt | 2025-05-31 | Saturday TT Finalbest lap only | TTGT | 816 | Toyota | 2/5 | 1:28.785 | 1:28.580Morgan Carey | +0.205s (0.23%) |
| Event August 4 2024 · Thunderbolt | 2024-08-18 | Sunday TT Session (TT2–TTU) 2 | TTU | 816Car › | 4/6 | 1:25.222 | 1:22.118Ben Grambau | +3.104s (3.78%) | |
| Event August 4 2024 · Thunderbolt | 2024-08-18 | Sunday TT Session (TT2–TTU) | TTU | 816Car › | 7/7 | 3:14.135 | 1:17.562Ghais Khaleghi | +116.573s (150.30%) | |
| Event August 4 2024 · Thunderbolt | 2024-08-18 | Sunday TT Finalbest lap only | TTU | 816 | Toyota | 5/8 | 3:14.135 | 1:17.562Ghais Khaleghi | +116.573s (150.30%) |
| Event August 4 2024 · Thunderbolt | 2024-08-17 | Saturday TT Session (TT2–TTU) 3 | TTU | 816Car › | 2/8 | 1:21.696 | 1:20.239Ghais Khaleghi | +1.457s (1.82%) | |
| Event August 4 2024 · Thunderbolt | 2024-08-17 | Saturday TT Session (TT2–TTU) 2 | TTU | 816Car › | 1/9 | 1:22.391 | 1:22.391John Heller | +0.000s (0.00%) | |
| Event August 4 2024 · Thunderbolt | 2024-08-17 | Saturday TT Session (TT2–TTU) | TTU | 816Car › | 3/11 | 1:25.515 | 1:23.145Ben Grambau | +2.370s (2.85%) | |
| Event August 4 2024 · Thunderbolt | 2024-08-17 | Saturday TT Finalbest lap only | TTU | 816 | Toyota | 2/12 | 1:25.515 | 1:23.145Ben Grambau | +2.370s (2.85%) |
| Event August 4 2024 · Thunderbolt | 2024-08-16 | Friday TT Session (race-group qualifying) (TT4, TT5, TTU) 2 | TTU | 816Car › | 1/2 | 1:28.148 | 1:28.148John Heller | +0.000s (0.00%) | |
| Event August 4 2024 · Thunderbolt | 2024-08-16 | Friday TT Session (race-group qualifying) (TT4, TT5, TTU) | TTU | 816Car › | 2/4 | 1:25.286 | 1:24.740Christian Abold | +0.546s (0.64%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-02 | Sunday TT Session (TT4, TT5, TT6, TTU) | TTU | 816Car › | 1/2 | 1:23.613 | 1:23.613John Heller | +0.000s (0.00%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-02 | Sunday TT Session (TT3–TTU) | TTU | 816Car › | 2/5 | 1:23.898 | 1:21.555Alan Cohen | +2.343s (2.87%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-02 | Sunday TT Finalbest lap only | TTU | 816 | Toyota | 3/7 | 1:23.613 | 1:21.555Alan Cohen | +2.058s (2.52%) |
| Event June 2 2024 · Thunderbolt | 2024-06-01 | Saturday TT Session (TT2–TTU) 2 | TTU | 816Car › | 2/3 | 1:23.745 | 1:23.496Billy Abold | +0.249s (0.30%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-01 | Saturday TT Session (TT3–TTU) | TTU | 816Car › | 3/6 | 1:24.617 | 1:20.136Alan Cohen | +4.481s (5.59%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-01 | Saturday TT Session (TT2–TTU) | TTU | 816Car › | 1/5 | 1:25.294 | 1:23.999Billy Abold | +1.295s (1.54%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-01 | Saturday TT Warm-up | TTU | 816Car › | 3/7 | 1:25.584 | 1:21.197Alan Cohen | +4.387s (5.40%) | |
| Event June 2 2024 · Thunderbolt | 2024-06-01 | Saturday TT Finalbest lap only | TTU | 816 | Toyota | 4/7 | 1:25.294 | 1:20.136Alan Cohen | +5.158s (6.44%) |
| Event June 2 2024 · Thunderbolt | 2024-05-31 | Friday TT Session (race-group qualifying) (TT2, TT4, TTU) | TTU | 816Car › | 2/4 | 1:30.040 | 1:27.851Billy Abold | +2.189s (2.49%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-20 | Sunday TT Session (TT2–TTU) 2 | TTU | 816Car › | 3/4 | 1:31.092 | 1:19.136Ghais Khaleghi | +11.956s (15.11%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-20 | Sunday TT Session (TT2–TTU) | TTU | 816Car › | 3/5 | 1:28.493 | 1:20.188Ghais Khaleghi | +8.305s (10.36%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-20 | Sunday TT Finalbest lap only | TTU | 816 | Toyota | 4/6 | 1:28.493 | 1:20.188Ghais Khaleghi | +8.305s (10.36%) |
| Event August 4 2023 · Thunderbolt | 2023-08-19 | Saturday TT Session (TT2–TTU) 2 | TTU | 816Car › | 2/5 | 1:26.073 | 1:19.815Ghais Khaleghi | +6.258s (7.84%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-19 | Saturday TT Session (TT2–TTU) | TTU | 816Car › | 4/8 | 1:28.362 | 1:22.378Yixiao Yang | +5.984s (7.26%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-19 | Saturday TT Warm-up | TTU | 816Car › | 2/5 | 1:29.361 | 1:27.158Ghais Khaleghi | +2.203s (2.53%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-19 | Saturday TT Finalbest lap only | TTU | 816 | Toyota | 4/9 | 1:28.362 | 1:22.378Yixiao Yang | +5.984s (7.26%) |
| Event August 4 2023 · Thunderbolt | 2023-08-18 | Friday TT Session (race-group qualifying) (TT3, TTU) | TTU | 816Car › | 2/4 | 1:30.800 | 1:28.458WayTooFast | +2.342s (2.65%) | |
| Event August 4 2023 · Thunderbolt | 2023-08-18 | Friday TT Session (race-group qualifying) (TT2, TT3, TTU) | TTU | 816Car › | 1/3 | 1:29.822 | 1:29.822John Heller | +0.000s (0.00%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-04 | Sunday TT Session (TT3, TT5, TTU) 3 | TTU | 816Car › | 2/3 | 1:29.452 | 1:26.731Jeremy Lowder | +2.721s (3.14%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-04 | Sunday TT Session (TT3, TT5, TTU) 2 | TTU | 816Car › | 5/5 | 1:29.056 | 1:26.409Alan Cohen | +2.647s (3.06%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-04 | Sunday TT Session (TT3, TT5, TTU) | TTU | 816Car › | 5/6 | 1:30.134 | 1:26.641Curt Wickett | +3.493s (4.03%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-04 | Sunday TT Finalbest lap only | TTU | 816 | Toyota | 5/6 | 1:30.134 | 1:26.641Curt Wickett | +3.493s (4.03%) |
| Event June 2 2023 · Thunderbolt | 2023-06-03 | Saturday TT Session (TT3, TT5, TTU) 2 | TTU | 816Car › | 1/2 | 1:30.046 | 1:30.046John Heller | +0.000s (0.00%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-03 | Saturday TT Session (TT3, TT5, TTU) | TTU | 816Car › | 2/5 | 1:29.974 | 1:23.235Alan Cohen | +6.739s (8.10%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-03 | Saturday TT Session (TT3, TT4, TT5, TTU) 2 | TTU | 816Car › | 2/4 | 1:31.960 | 1:26.488Eric Magnussen | +5.472s (6.33%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-03 | Saturday TT Session (TT3, TT4, TT5, TTU) | TTU | 816Car › | 4/7 | 1:29.774 | 1:23.370Alan Cohen | +6.404s (7.68%) | |
| Event June 2 2023 · Thunderbolt | 2023-06-03 | Saturday TT Finalbest lap only | TTU | 816 | Toyota | 3/7 | 1:31.960 | 1:23.235Alan Cohen | +8.725s (10.48%) |
| Event June 2 2023 · Thunderbolt | 2023-06-02 | Friday TT Session (race-group qualifying) (TT5, TTU) 2 | TTU | 816Car › | 2/5 | 1:32.527 | 1:28.610WayTooFast | +3.917s (4.42%) |
Lime Rock Park (1.53 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| July 2026 | 2026-07-18 | Saturday TT Session (TT1–TTU) | TT4 | 346GCar › | 1/1 | 1:03.359 | 1:03.359John Heller | +0.000s (0.00%) | |
| July 2026 | 2026-07-18 | Saturday TT Finalbest lap only | TT4 | 346G | 2/2 | 1:00.584 | 58.847Jeff Ricca | +1.737s (2.95%) | |
| July 2026 | 2026-07-17 | Friday TT Session (TT1–TTGT) 2 | TT4 | 346GCar › | 2/2 | 1:00.584 | 58.847Jeff Ricca | +1.737s (2.95%) | |
| July 2026 | 2026-07-17 | Friday TT Session (TT1–TTU) | TT4 | 346GCar › | 1/1 | 1:01.298 | 1:01.298John Heller | +0.000s (0.00%) | |
| July 2026 | 2026-07-17 | Friday TT Session (TT1–TTGT) | TT4 | 346GCar › | 1/1 | 1:01.383 | 1:01.383John Heller | +0.000s (0.00%) | |
| July 2026 | 2026-07-17 | Friday TT Warm-up | TT4 | 346GCar › | 1/1 | 1:01.758 | 1:01.758John Heller | +0.000s (0.00%) | |
| Event July 3 2025 | 2025-07-12 | Saturday TT Session (TT1–TTGT) 2 | TTGT | 816Car › | 2/4 | 58.358 | 56.582Christian Abold | +1.776s (3.14%) | |
| Event July 3 2025 | 2025-07-12 | Saturday TT Session (TT1–TTGT) | TTGT | 816Car › | 3/6 | 58.650 | 57.222Christian Abold | +1.428s (2.50%) | |
| Event July 3 2025 | 2025-07-12 | Saturday TT Finalbest lap only | TTGT | 816 | Toyota | 3/6 | 58.358 | 55.789Christian Abold | +2.569s (4.60%) |
